Copyright © Hebei Qiruite Rubber and Plastic Products Co., Ltd.
冀ICP备14016684号-1 Powerby:300.cn Shijiazhuang
PRODUCTS
Hose
basic information
Automobile air conditioning hose
Applicable temperature: - 40 ° C to + 135 ° C
Executive standard: ISO / TS 16949:2009
Adaptive refrigerants: R12, R134a, R404a
Product features: good pulse resistance, aging resistance, corrosion resistance, ozone resistance, low permeability, etc.
Scope of application: the air conditioning hose is widely used in the air conditioning system of various trucks, cars and engineering vehicles.
Specifications | internal diameter | external diameter | Working pressure | Burst pressure | |||
Standard inner diameter(mm) | inch | mm | mm | Mpa | Mpa | ||
8.2 | 5/16'' | 8.2±0.4 | 18.7±0.5 | 3.5 | 20 | ||
10.5 | 13/32'' | 10.5±0.4 | 22.5±0.5 | 3.5 | 23 | ||
13 | 1/2'' | 13±0.4 | 23±0.5 | 3.5 | 22 | ||
16 | 5/8'' | 16±0.4 | 28±0.5 | 3.5 | 21 | ||
8.2 | 5/16'' | 8.2±0.4 | 15.2±0.5 | 3.5 | 23 | ||
10 | 13/32'' | 10.2±0.4 | 17.2±0.5 | 3.5 | 22 | ||
10.5 | 13/32'' | 10.5±0.4 | 18.7±0.5 | 3.5 | 22 | ||
11.5 | 7/16'' | 11.5±0.4 | 18.5±0.5 | 3.5 | 23 | ||
13 | 1/2'' | 13±0.4 | 20.6±0.5 | 3.5 | 22 | ||
13.2 | 1/2'' | 13.2±0.4 | 20.8±0.5 | 3.5 | 22 | ||
15.2 | 5/8'' | 15.2±0.4 | 22.8±0.5 | 3.5 | 20 | ||
15.5 | 5/8'' | 15.5±0.4 | 23.5±0.5 | 3.5 | 20 | ||
19 | 3/4'' | 19±0.4 | 28.5±0.6 | 3.5 | 18 |
note:The above specifications are for reference only, we can produce the corresponding sizes according to the specific requirements.
On a
Hose
The next article
Hose